
Street Light
Product Description
Rated power | 12W +-5% | 15W +-5% | 20W +-5% | 24W +-5% | 30W +-5% | 40W +-5% | 60W +-5% | 90W +-5% | 100W +-5% | |
Input Voltage | 110-280V | |||||||||
Power Factor | >-0.95 | |||||||||
Beam Angle | 120/60 | |||||||||
Luminous Flex | 1320 Lm | 1650 Lm | 2200 Lm | 2640 Lm | 3300 Lm | 4400 Lm | 6600 Lm | 9900 Lm | 11000 Lm | |
Colours | CW/WW | |||||||||
CRI | >-80 | |||||||||
CCT | 2700K-6000K | |||||||||
Working Temperature | 0 C to 55 C | |||||||||
Material | Pressure Die cast Aluminium | |||||||||
Applications | Houses | Road Path Lighting | Gardens | Lawns etc |
Subscribe our Newsletter
Copyright © 2018 Sine lab